Comments (0)
- Leagues
- Pool A, Premier League
- Seasons
- 2022
- Home
- Alterswil
Pos | Player | P | Pts | Legs | W | D | L |
---|---|---|---|---|---|---|---|
1 | PILLER Beat | 15 | 28 | +38 | 13 | 2 | 0 |
2 | WIDER Stefan | 15 | 22 | +22 | 10 | 2 | 3 |
3 | PILLER Patrick | 15 | 21 | +20 | 8 | 5 | 2 |
4 | LUTZ Nicolas | 15 | 19 | +14 | 7 | 5 | 3 |
5 | STRITT Silvio | 15 | 19 | +12 | 6 | 7 | 2 |
6 | FASEL André | 15 | 18 | +4 | 7 | 4 | 4 |
7 | ZOLLET Martin | 15 | 17 | +6 | 6 | 5 | 4 |
8 | ROSSIER Jean-Marc | 15 | 16 | +6 | 5 | 6 | 4 |
9 | WAEBER Manfred | 15 | 16 | -2 | 3 | 10 | 2 |
10 | BRÜGGER Beat | 15 | 14 | 0 | 3 | 8 | 4 |
11 | AUDERSET André | 15 | 10 | -12 | 2 | 6 | 7 |
12 | CLERC Max | 15 | 10 | -18 | 3 | 4 | 8 |
13 | FASEL Markus | 15 | 8 | -20 | 2 | 4 | 9 |
14 | ACKERMANN Ewald | 15 | 8 | -22 | 2 | 4 | 9 |
15 | CLERC Max Jr. | 15 | 8 | -26 | 2 | 4 | 9 |
16 | AEBISCHER Matthieu | 15 | 6 | -22 | 1 | 4 | 10 |
(6)
0 - 4Pool A
FASEL Markus vs ROSSIER Jean-Marc |
(6)
19:45Pool A
FASEL Markus vs WAEBER Manfred |
(5)
1 - 3Pool A
FASEL Markus vs CLERC Max Jr. |
(5)
0 - 4Pool A
FASEL Markus vs BRÜGGER Beat |
(5)
2 - 2Pool A
FASEL Markus vs FASEL André |
(4)
0 - 4Pool A
FASEL Markus vs LUTZ Nicolas |
(4)
3 - 1Pool A
FASEL Markus vs ACKERMANN Ewald |
(3)
0 - 4Pool A
FASEL Markus vs PILLER Patrick |
(3)
2 - 2Pool A
AEBISCHER MATTHIEU vs FASEL Markus |
(3)
3 - 1Pool A
STRITT Silvio vs FASEL Markus |
(2)
3 - 1Pool A
ZOLLET Martin vs FASEL Markus |
(2)
3 - 1Pool A
WIDER Stefan vs FASEL Markus |
(1)
4 - 0Pool A
PILLER Beat vs FASEL Markus |
(1)
3 - 1Pool A
CLERC Max vs FASEL Markus |
Comments (0)