Comments (0)
- Leagues
- Pool B, Premier League
- Seasons
- 2022
- Home
- Wünnewil
Pos | Player | P | Pts | Legs | W | D | L |
---|---|---|---|---|---|---|---|
1 | BURRI Peter | 14 | 24 | 30 | 10 | 4 | 0 |
2 | HOFER Sven | 14 | 23 | 26 | 10 | 3 | 1 |
3 | BONGNI Michael | 14 | 22 | 26 | 9 | 4 | 1 |
3 | HÄRING Bruno | 14 | 22 | 26 | 10 | 2 | 2 |
5 | RAEMY Ruedi | 14 | 16 | 6 | 6 | 6 | 4 |
6 | DUCRET André | 14 | 16 | 4 | 7 | 2 | 5 |
7 | WAEBER Fabian | 14 | 15 | 4 | 6 | 3 | 5 |
8 | LOOSLI Raphael | 14 | 13 | -6 | 3 | 7 | 4 |
9 | SCHAFER Heribert | 14 | 12 | -4 | 4 | 4 | 6 |
10 | SOLLBERGER Stephan | 14 | 11 | -8 | 2 | 7 | 5 |
11 | GROSSRIEDER Damian | 14 | 10 | -8 | 3 | 4 | 7 |
12 | GÖTSCHMANN Fabian | 14 | 10 | -14 | 2 | 6 | 6 |
13 | VONLANTHEN Jochen | 14 | 8 | -16 | 3 | 2 | 9 |
14 | MÜLLER Martin | 14 | 6 | -20 | 1 | 4 | 9 |
15 | FASEL Fabienne | 14 | 2 | -44 | 1 | 0 | 13 |
(5)
4 - 0Pool B
LOOSLI Raphael vs FASEL Fabienne |
(5)
2 - 2Pool B
LOOSLI Raphael vs RAEMY Ruedi |
(4)
2 - 2Pool B
LOOSLI Raphael vs BONGNI Michael |
(4)
3 - 1Pool B
LOOSLI Raphael vs MÜLLER Martin |
(5)
2 - 2Pool B
LOOSLI Raphael vs SOLLBERGER Stephan |
(3)
3 - 1Pool B
LOOSLI Raphael vs GROSSRIEDER Damian |
(3)
3 - 1Pool B
WAEBER Fabian vs LOOSLI Raphael |
(3)
0 - 4Pool B
LOOSLI Raphael vs BURRI Peter |
(2)
2 - 2Pool B
LOOSLI Raphael vs GÖTSCHMANN Fabian |
(2)
2 - 2Pool B
LOOSLI Raphael vs VONLANTHEN Jochen |
(1)
2 - 2Pool B
LOOSLI Raphael vs SCHAFER Heribert |
(1)
0 - 4Pool B
LOOSLI Raphael vs HÄRING Bruno |
Comments (0)